![]() |
![]() |
![]() |
![]() |
NY Rangers Recent NewsRangers try to stay alive in Pittsburgh Rangers stay alive with shutout win over P... Pens shoot for sweep of Rangers at the Gar... Rangers try to climb out of 0-2 hole again... |
Final 2007-2008 NHL Individual Statistics - New York Rangers
( Sunday, April 6th)
POS NO. Player GP G A PTS +/- PIM PP SH GW GT S PCTG
RW 68 Jaromir Jagr 82 25 46 71 8 58 7 0 5 3 249 10.0
C 19 Scott Gomez 81 16 54 70 3 36 7 0 3 0 242 6.6
C 23 Chris Drury 82 25 33 58 -3 45 12 0 7 3 220 11.4
LW 14 Brendan Shanahan 73 23 23 46 -2 35 11 0 3 0 265 8.7
LW 82 Martin Straka 65 14 27 41 5 22 3 1 2 0 116 12.1
C 17 Brandon Dubinsky 82 14 26 40 8 79 1 0 0 0 157 8.9
D 3 Michal Rozsival 80 13 25 38 0 80 6 2 0 1 127 10.2
LW 16 Sean Avery 57 15 18 33 6 154 2 0 4 0 125 12.0
LW 10 Nigel Dawes 61 14 15 29 11 10 3 0 4 0 121 11.6
D 5 Dan Girardi 82 10 18 28 0 14 5 0 1 0 147 6.8
RW 20 Fredrik Sjostrom 69 12 9 21 -2 22 2 2 2 0 110 10.9
D 51 Fedor Tyutin 82 5 15 20 5 43 1 0 0 0 131 3.8
D 55 Christian Backman 63 3 15 18 -2 50 1 0 0 0 51 5.9
LW 25 Petr Prucha 62 7 10 17 3 22 2 0 1 0 89 7.9
D 27 Paul Mara 61 1 16 17 1 52 0 0 0 0 80 1.3
RW 24 Ryan Callahan 52 8 5 13 7 31 0 1 1 1 92 8.7
D 8 Marek Malik 42 2 8 10 7 48 0 0 0 0 34 5.9
D 18 Marc Staal 80 2 8 10 2 42 0 0 0 0 78 2.6
C 15 Blair Betts 75 2 5 7 -4 20 0 0 0 0 85 2.4
LW 44 Ryan Hollweg 70 2 2 4 -12 96 0 0 0 0 59 3.4
D 34 Jason Strudwick 52 1 1 2 0 40 0 0 1 0 21 4.8
RW 28 Colton Orr 74 1 1 2 -13 159 0 0 1 0 24 4.2
D 21 Ivan Baranka 1 0 1 1 1 0 0 0 0 0 1 0.0
G 40 Stephen Valiquette 13 0 0 0 0 2 0 0 0 0 0
D 22 Thomas Pock 1 0 0 0 -2 0 0 0 0 0 2 0.0
G 30 Henrik Lundqvist 72 0 0 0 0 2 0 0 0 0 0
LW 0 Josh Gratton 1 0 0 0 1 5 0 0 0 0 0
RW 49 Greg Moore 6 0 0 0 -2 0 0 0 0 0 13 0.0
LW 54 Dane Byers 1 0 0 0 -1 0 0 0 0 0 0




