|
2008 MLB Individual Statistics - New York Mets
( Tuesday, April 22nd)
BATTERS BA SLG G AB R H TB 2B 3B HR RBI BB SO SB CS E
R.Church .338 .451 18 71 17 24 32 2 0 2 11 6 15 0 1 0
D.Wright .329 .671 19 70 12 23 47 10 1 4 19 17 9 3 2 4
B.Schneider .308 .308 15 52 1 16 16 0 0 0 7 7 6 0 0 0
A.Pagan .308 .415 18 65 9 20 27 7 0 0 11 8 11 0 0 0
J.Reyes .280 .467 17 75 12 21 35 4 2 2 9 4 8 3 2 2
D.Easley .276 .310 10 29 3 8 9 1 0 0 4 2 0 0 0 1
B.Clark .250 .250 7 8 0 2 2 0 0 0 1 1 2 1 0 0
L.Castillo .232 .250 15 56 6 13 14 1 0 0 2 9 4 4 0 1
C.Beltran .215 .369 19 65 13 14 24 7 0 1 9 16 14 2 1 0
R.Casanova .211 .263 5 19 0 4 5 1 0 0 1 1 6 0 0 0
R.Casanova .211 .263 5 19 0 4 5 1 0 0 1 1 6 0 0 0
C.Delgado .208 .292 19 72 11 15 21 3 0 1 8 10 16 0 0 3
E.Chavez .167 .222 12 18 2 3 4 1 0 0 0 2 0 0 1 0
O.Perez .167 .167 4 6 0 1 1 0 0 0 0 1 4 0 0 0
J.Santana .091 .182 4 11 0 1 2 1 0 0 0 0 5 0 0 0
M.Anderson .067 .067 17 15 1 1 1 0 0 0 0 1 6 1 0 0
P.Martinez .000 .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Schoeneweis --- --- 9 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Wagner --- --- 7 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Wise --- --- 2 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Wise --- --- 2 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Figueroa .000 .000 5 5 0 0 0 0 0 0 0 0 3 0 0 0
J.Sosa .000 .000 11 1 0 0 0 0 0 0 0 1 1 0 0 0
D.Sanchez --- --- 4 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Feliciano --- --- 9 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Heilman --- --- 12 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Maine .000 .000 4 6 0 0 0 0 0 0 0 1 5 0 0 0
C.Muniz --- --- 3 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Pelfrey .000 .000 3 7 1 0 0 0 0 0 0 0 3 0 0 0
J.Smith --- --- 11 0 0 0 0 0 0 0 0 0 0 0 0 0
PITCHERS W- L ERA G GS CG GF SH SV IP H R ER HR BB SO WP
C.Muniz 0- 0 0.00 3 0 0 3 0 0 4.0 2 0 0 0 0 2 0
D.Sanchez 0- 0 0.00 4 0 0 1 0 0 4.0 2 0 0 0 1 2 0
B.Wagner 0- 0 0.00 7 0 0 5 0 4 7.0 0 0 0 0 1 6 0
P.Feliciano 0- 1 2.08 9 0 0 0 0 0 4.1 6 1 1 1 6 7 1
O.Perez 2- 0 2.49 4 4 0 0 0 0 21.2 20 6 6 1 12 21 2
J.Smith 0- 0 2.61 11 0 0 1 0 0 10.1 7 4 3 0 3 8 0
M.Pelfrey 2- 0 3.18 3 3 0 0 0 0 17.0 20 6 6 2 6 9 0
J.Santana 2- 2 3.25 4 4 0 0 0 0 27.2 20 11 10 5 4 28 3
Schoeneweis 0- 1 3.38 9 0 0 0 0 0 5.1 4 4 2 1 1 1 0
J.Maine 1- 2 3.57 4 4 0 0 0 0 22.2 23 9 9 3 14 16 1
N.Figueroa 1- 1 4.05 5 3 0 1 0 0 20.0 14 9 9 1 10 16 0
A.Heilman 0- 0 4.97 12 0 0 3 0 0 12.2 11 11 7 3 7 14 0
J.Sosa 2- 1 7.24 11 0 0 4 0 0 13.2 16 11 11 4 7 9 2
M.Wise 0- 1 9.00 2 0 0 1 0 0 1.0 3 1 1 1 0 2 0
P.Martinez 0- 0 10.80 1 1 0 0 0 0 3.1 4 4 4 2 1 1 0





