|
( Friday, February 29th)
G MIN PPG RPG APG OFF DEF TOT AST STL BLK TO PF
J.Crawford 57 2378 20.7 2.8 4.9 29 128 157 281 61 11 151 115
Z.Randolph 54 1801 17.5 10.2 2.1 135 414 549 115 47 10 152 156
S.Marbury 24 805 13.9 2.5 4.7 17 42 59 113 21 2 48 57
E.Curry 55 1397 12.9 4.6 0.5 104 148 252 29 13 26 117 141
N.Robinson 52 1301 11.8 3.1 3.1 41 121 162 160 40 1 75 130
D.Lee 58 1616 10.1 8.5 1.1 157 334 491 65 37 19 78 147
Q.Richardson 53 1498 7.5 4.8 1.8 45 211 256 95 39 11 57 123
F.Jones 47 1202 6.8 2.6 2.5 24 98 122 117 35 11 49 90
R.Balkman 45 632 3.4 3.1 0.5 56 84 140 22 24 23 22 87
W.Chandler 12 88 3.3 1.5 0.4 6 12 18 5 4 2 7 16
J.Jeffries 49 736 2.6 2.6 0.8 60 68 128 39 19 15 32 83
R.Morris 2 6 2.5 0.0 0.0 0 0 0 0 1 0 0 2
M.Rose 32 300 2.2 1.9 0.4 18 43 61 13 10 3 29 56
J.James 2 5 2.0 1.5 0.0 0 3 3 0 0 0 0 0
M.Collins 26 282 1.7 1.3 1.2 14 21 35 31 11 3 29 29
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
J.Crawford 412-1003 .411 122-360 .339 235-270 .870 1181 43
Z.Randolph 371-809 .459 13-44 .295 188-247 .761 943 29
S.Marbury 111-265 .419 28-74 .378 83-116 .716 333 28
E.Curry 272-503 .541 0-0 .000 166-269 .617 710 29
N.Robinson 216-521 .415 72-205 .351 111-144 .771 615 25
D.Lee 225-395 .570 0-0 .000 135-163 .828 585 24
Q.Richardson 151-425 .355 59-181 .326 37-57 .649 398 21
F.Jones 104-246 .423 41-113 .363 70-95 .737 319 22
R.Balkman 63-128 .492 1-11 .091 24-58 .414 151 11
W.Chandler 18-46 .391 0-1 .000 3-7 .429 39 8
J.Jeffries 53-137 .387 2-14 .143 19-42 .452 127 10
R.Morris 2-3 .667 0-0 .000 1-1 1.000 5 5
M.Rose 24-87 .276 0-1 .000 21-32 .656 69 9
J.James 1-1 1.000 0-0 .000 2-2 1.000 4 4
M.Collins 17-65 .262 0-9 .000 10-17 .588 44 10





