Giants News Giants Roster Giants Schedule Giants Statistics NFL Standings
Jets News Jets Roster Jets Schedule Jets Statistics NFL Standings
Mets News Mets Roster Mets Schedule Mets Statistics MLB Standings
Yankees News Yankees Roster Yankees Schedule Yankees Statistics MLB Standings
Rangers News Rangers Roster Rangers Schedule Rangers Statistics NHL Standings
Islanders News Islanders Roster Islanders Schedule Islanders Statistics NHL Standings
Devils News Devils Roster Devils Schedule Devils Statistics NHL Standings
Knicks News Knicks Roster Knicks Schedule Knicks Statistics NBA Standings
Nets News Nets Roster Nets Schedule Nets Statistics NBA Standings
NY Jets Team Roster
NY Jets Schedule and Results
NY Jets Individual Statistics
NFL Standings
NY Jets News

New York Jets Recent News


Jets re-sign Poteat
Hempstead, NY The New York Jets re-signed cornerback Hank Poteat on Tuesday. Poteat returns to the Jets after ap...Read More...


Jets trade Robertson, waive four others
Hempstead, NY The New York Jets traded defensive tackle Dewayne Robertson to the Denver Broncos for a conditional...Read More...


Jets agree to contract extension with Rhod...
Hempstead, NY The New York Jets have signed safety Kerry Rhodes to a contract extension. Details of the new pact...Read More...


Report: Jets and Coles agree to extension
New York, NY The New York Jets and wide receiver Laveranues Coles have reportedly agreed to terms of a contract e...Read More...


Ultimate Football Passing Game

Field Goal Kicking Game

2007 AFC Statistics - New York Jets

                  
                     ( Sunday, December 30th)                    
 
 Won 4, Loss 12
 
 09/09 L 14-38    New England                77900
 09/16 L 13-20    at Baltimore               71246
 09/23 W 31-28    Miami                      77197
 09/30 L 14-17    at Buffalo                 70600
 10/07 L 24-35    at NY Giants               78809
 10/14 L  9-16    Philadelphia               77189
 10/21 L 31-38    at Cincinnati              65868
 10/28 L  3-13    Buffalo                    76688
 11/04 L 20-23 OT Washington                 76663
 11/18 W 19-16 OT Pittsburgh                 77659
 11/22 L  3-34    at Dallas                  63315
 12/02 W 40-13    at Miami                   71109
 12/09 L 18-24    Cleveland                  76822
 12/16 L 10-20    at New England             68756
 12/23 L  6-10    at Tennessee               69143
 12/30 W 13-10 OT Kansas City                76737
 
                           NYJ       Opp.
 TOTAL FIRST DOWNS         286        315
   Rushing                  92        128
   Passing                 173        174
   Penalty                  21         13
   3rd Down: Made/Att   85/226     89/211
   3rd Down Pct.          37.6       42.2
   4th Down: Made/Att    10/21       8/10
   4th Down Pct.          47.6       80.0
 POSSESSION AVG.         28:35      31:25
 TOTAL NET YARDS          4715       5310
   Avg. Per Game         294.7      331.9
   Total Plays            1011       1016
   Avg. Per Play           4.7        5.2
 NET YARDS RUSHING        1701       2156
   Avg. Per Game         106.3      134.8
   Avg. Per Game         106.3      134.8
   Total Rushes            446        517
 NET YARDS PASSING        3014       3154
   Avg. Per Game         188.4      197.1
   Sacked/Yards Lost    53/316     29/208
   Gross Yards            3330       3362
   Att./Completions    512/310    470/289
   Completion Pct.        60.5       61.5
   Had Intercepted          19         15
 PUNTS/AVERAGE         72/42.5    68/42.7
 NET PUNTING AVG.      72/36.6    68/35.9
 PENALTIES/YARDS        63/486     93/761
 FUMBLES/BALL LOST        20/6       15/6
 FUMBLES/BALL LOST        20/6       15/6
 TOUCHDOWNS                 26         38
   Rushing                   6         14
   Passing                  15         18
   Returns                   5          6
 
 SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS
 TEAM                  51 105  33  73   6 268
 TEAM                  51 105  33  73   6 268
 OPPONENTS             47 111  70 124   3 355
 
 SCORING        TD-Ru-Pa-Rt  K-PAT    FG S PTS
 M.Nugent        0  0  0  0  23/24 29/36 0 110
 L.Washington    6  3  0  3              0  38
 L.Coles         6  0  6  0              0  36
 C.Baker         3  0  3  0              0  18
 B.Smith         2  0  2  0              0  12
 J.Cotchery      2  0  2  0              0  12
 J.Cotchery      2  0  2  0              0  12
 T.Jones         2  1  1  0              0  12
 C.Pennington    1  1  0  0              0   6
 K.Rhodes        1  0  0  1              0   6
 J.Kowalewski    1  0  1  0              0   6
 D.Bowens        1  0  0  1              0   6
 K.Clemens       1  1  0  0              0   6
 TEAM           26  6 15  5  23/24 29/36 0 268
 OPPONENTS      38 14 18  6  36/36 29/32 0 355
 
 2-Pt. Conversions: TEAM 1-2, OPPONENTS 2-2
 SACKS: S. Ellis 5.0, D. Harris 5.0, D. Robertson 4.0, D. Bowens 2.5, B. 
 Thomas 2.5, C. Mosley 2.5, E. Barton 2.0, V. Hobson 2.0, K. Rhodes 2.0, K. 
 Coleman 1.5
 
 RUSHING                   No. Yds   Avg Long TD
 T.Jones                  310 1119   3.6   36  1
 L.Washington              71  353   5.0   49  3
 L.Washington              71  353   5.0   49  3
 K.Clemens                 27  111   4.1   18  1
 B.Smith                   12   45   3.8   11  0
 J.Cotchery                 5   38   7.6   16  0
 C.Pennington              20   32   1.6    5  1
 C.Davis                    1    3   3.0    3  0
 TEAM                     446 1701   3.8   49  6
 OPPONENTS                517 2156   4.2   32 14
 
 RECEIVING                 No. Yds   Avg Long TD
 J.Cotchery                82 1130  13.8   50  2
 L.Coles                   55  646  11.7   57  6
 C.Baker                   41  409  10.0   22  3
 L.Washington              36  213   5.9   18  0
 B.Smith                   32  325  10.2   29  2
 T.Jones                   28  217   7.8   25  1
 J.McCareins               19  232  12.2   51  0
 W.Wright                   6   87  14.5   36  0
 J.Kowalewski               5   18   3.6    6  1
 S.Ryan                     3   46  15.3   22  0
 J.Pociask                  1    7   7.0    7  0
 C.Davis                    1    3   3.0    3  0
 N.Mangold                  1   -3  -3.0   -3  0
 TEAM                     310 3330  10.7   57 15
 OPPONENTS                289 3362  11.6   85 18
 
 INTERCEPTIONS             No. Yds   Avg Long TD
 K.Rhodes                   5   76  15.2   36  0
 D.Revis                    3   20   6.7   19  0
 H.Poteat                   2   11   5.5   11  0
 A.Dyson                    1    0   0.0    0  0
 J.Vilma                    1    1   1.0    1  0
 D.Barrett                  1    0   0.0    0  0
 E.Barton                   1    1   1.0    1  0
 D.Coleman                  1    1   1.0    1  0
 TEAM                      15  110   7.3   36  0
 OPPONENTS                 19  196  10.3   50  4
 
 PUNTING              No.  Yds   Avg  TB  In  Lg
 J.Kapinos             5   208  41.6   1   2  48
 B.Graham             66  2855  43.3   7  23  62
 .BLOCKED              1     0   0.0   0   0   0
 TEAM                 72  3063  42.5   8  25  62
 OPPONENTS            68  2901  42.7  14  23  64
 
 PUNT RETURNS           Ret FC  Yds   Avg Long TD
 L.Washington            20 14  183   9.2   33  0
 L.Washington            20 14  183   9.2   33  0
 TEAM                    20 14  183   9.2   33  0
 OPPONENTS               32 13  268   8.4   32  0
 
 KICKOFF RETURNS           No. Yds   Avg Long TD
 L.Washington              47 1291  27.5   98  3
 B.Smith                    9  183  20.3   27  0
 J.Cotchery                 4   56  14.0   32  0
 D.Bowens                   3   30  10.0   17  0
 C.Baker                    3   18   6.0   10  0
 J.Miller                   2   48  24.0   26  0
 W.Wright                   2   31  15.5   28  0
 J.McCareins                2   15   7.5   12  0
 J.McCareins                2   15   7.5   12  0
 S.Ryan                     1   18  18.0   18  0
 M.Chatham                  1    5   5.0    5  0
 TEAM                      74 1695  22.9   98  3
 OPPONENTS                 51 1270  24.9  108  1
 
 FIELD GOALS          1-19 20-29 30-39 40-49 50+
 M.Nugent             1/ 1 11/11 10/12  6/ 8 1/ 4
 TEAM                 1/ 1 11/11 10/12  6/ 8 1/ 4
 OPPONENT             0/ 0  8/ 8  7/ 7 13/16 1/ 1
 
 PASSING      Att Cmp  Yds  Cmp% Yds/Att Td   Td% Int Int% Long Sack/Lost Rating
 C.Pennington 260 179 1765  68.8     6.8 10   3.8  9   3.5   57   26/ 178   86.1
 K.Clemens    250 130 1529  52.0     6.1  5   2.0 10   4.0   56   27/ 138   60.9
 L.Washington   1   1   36 100.0    36.0  0   0.0  0   0.0   36    0/   0  118.8
 B.Smith        1   0    0   0.0     0.0  0   0.0  0   0.0    0    0/   0   39.6
 TEAM         512 310 3330  60.5     6.5 15   2.9 19   3.7   57   53/ 316   73.9
 OPPONENTS    470 289 3362  61.5     7.2 18   3.8 15   3.2   85   29/ 208   82.6