![]() |
![]() |
![]() |
![]() |
NY Islanders Recent NewsDevils hope to claim playoff spot in test ... Ruutu and Pens move into top spot in East ... Pens battle Islanders aiming to extend div... Pens could have Crosby back against Island... |
2007-2008 NHL Individual Statistics - New York Islanders
( Sunday, March 16th)
POS NO. Player GP G A PTS +/- PIM PP SH GW GT S PCTG
C 89 Mike Comrie 73 21 28 49 -20 83 4 0 3 0 188 11.2
RW 13 Bill Guerin 72 22 18 40 -17 56 7 0 4 0 208 10.6
RW 7 Trent Hunter 73 10 28 38 -15 39 2 0 1 1 203 4.9
RW 81 Miroslav Satan 71 14 23 37 -8 30 4 0 4 0 154 9.1
LW 26 Ruslan Fedotenko 67 16 17 33 -9 40 8 0 2 1 121 13.2
C 63 Josef Vasicek 72 14 18 32 -2 34 0 2 2 1 113 12.4
C 18 Mike Sillinger 52 14 12 26 -10 28 3 2 2 0 94 14.9
RW 10 Richard Park 73 9 16 25 -7 16 1 2 2 0 118 7.6
LW 20 Sean Bergenheim 69 9 11 20 -2 56 0 0 1 0 127 7.1
D 4 Bryan Berard 45 5 14 19 -14 42 4 0 2 0 73 6.8
D 14 Chris Campoli 46 4 14 18 -1 16 2 1 0 0 68 5.9
C 11 Andy Hilbert 70 8 8 16 2 18 0 0 0 0 127 6.3
D 24 Radek Martinek 60 0 13 13 -9 38 0 0 0 0 74 0.0
D 8 Bruno Gervais 60 0 13 13 -5 34 0 0 0 0 59 0.0
LW 57 Blake Comeau 42 6 6 12 0 18 1 0 1 0 47 12.8
D 44 Freddy Meyer 48 3 7 10 -3 16 0 0 2 0 45 6.7
D 25 Andy Sutton 58 1 7 8 -6 86 0 0 1 0 57 1.8
D 32 Brendan Witt 59 2 5 7 -8 51 0 0 0 0 58 3.4
G 39 Rick DiPietro 63 0 6 6 0 18 0 0 0 0 4 0.0
RW 28 Tim Jackman 33 1 3 4 -2 48 0 0 0 0 32 3.1
LW 15 Jeff Tambellini 26 1 2 3 -9 6 0 0 0 0 36 2.8
C 51 Frans Nielsen 12 1 1 2 1 0 0 0 0 0 13 7.7
D 2 Aaron Johnson 24 0 2 2 3 20 0 0 0 0 12 0.0
C 29 Ben Walter 8 1 0 1 -1 0 1 0 0 0 6 16.7
LW 16 Jon Sim 2 0 1 1 -1 2 0 0 0 0 8 0.0
D 3 Rob Davison 25 0 1 1 -9 37 0 0 0 0 23 0.0
D 49 Drew Fata 2 0 1 1 1 4 0 0 0 0 1 0.0
C 17 Shawn Bates 2 0 0 0 -2 0 0 0 0 0 0 0.0
D 6 Matthew Spiller 2 0 0 0 -2 0 0 0 0 0 3 0.0
G 34 Wade Dubielewicz 13 0 0 0 0 0 0 0 0 0 0 0.0
LW 48 Steve Regier 2 0 0 0 0 2 0 0 0 0 1 0.0
C 72 Jeremy Colliton 7 0 0 0 0 2 0 0 0 0 7 0.0




