|
Final 2007 NFC Statistics - New York Giants
( Saturday, December 29th)
Won 10, Loss 6
09/09 L 35-45 at Dallas 63031
09/16 L 13-35 Green Bay 78701
09/23 W 24-17 at Washington 90803
09/30 W 16-3 Philadelphia 78862
10/07 W 35-24 NY Jets 78809
10/15 W 31-10 at Atlanta 69828
10/21 W 33-15 San Francisco 78912
10/28 W 13-10 at Miami 81176
11/11 L 20-31 Dallas 78964
11/18 W 16-10 at Detroit 60675
11/25 L 17-41 Minnesota 78591
12/02 W 21-16 at Chicago 62244
12/09 W 16-13 at Philadelphia 68594
12/16 L 10-22 Washington 77899
12/23 W 38-21 at Buffalo 71302
12/29 L 35-38 New England 79110
NYG Opp.
TOTAL FIRST DOWNS 321 288
Rushing 119 83
Passing 167 185
Penalty 35 20
3rd Down: Made/Att 91/219 73/211
3rd Down Pct. 41.6 34.6
4th Down: Made/Att 6/17 10/16
4th Down Pct. 35.3 62.5
POSSESSION AVG. 31:22 28:38
TOTAL NET YARDS 5302 4880
Avg. Per Game 331.4 305.0
Total Plays 1041 984
Avg. Per Play 5.1 5.0
NET YARDS RUSHING 2148 1563
Avg. Per Game 134.3 97.7
Total Rushes 469 408
NET YARDS PASSING 3154 3317
Avg. Per Game 197.1 207.3
Sacked/Yards Lost 28/222 53/349
Gross Yards 3376 3666
Att./Completions 544/302 523/306
Completion Pct. 55.5 58.5
Had Intercepted 20 15
PUNTS/AVERAGE 72/39.8 87/41.7
NET PUNTING AVG. 72/36.0 87/37.1
PENALTIES/YARDS 77/652 118/874
FUMBLES/BALL LOST 26/14 24/10
TOUCHDOWNS 44 41
Rushing 15 12
Passing 23 24
Returns 6 5
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT PTS
TEAM 56 128 73 116 0 373
OPPONENTS 82 100 72 97 0 351
SCORING TD-Ru-Pa-Rt K-PAT FG S PTS
L.Tynes 0 0 0 0 40/42 23/27 0 109
P.Burress 12 0 12 0 0 72
R.Droughns 6 6 0 0 0 36
B.Jacobs 6 4 2 0 0 36
D.Ward 4 3 1 0 0 24
J.Shockey 3 0 3 0 0 18
A.Toomer 3 0 3 0 0 18
K.Boss 2 0 2 0 0 12
K.Mitchell 2 0 0 2 0 12
O.Umenyiora 1 0 0 1 0 6
A.Bradshaw 1 1 0 0 0 6
D.Hixon 1 0 0 1 0 6
A.Ross 1 0 0 1 0 6
E.Manning 1 1 0 0 0 6
C.Webster 1 0 0 1 0 6
TEAM 44 15 23 6 40/42 23/27 0 373
OPPONENTS 41 12 24 5 38/38 21/29 1 351
2-Pt. Conversions: TEAM 0-2, OPPONENTS 1-3
SACKS: O. Umenyiora 13.0, J. Tuck 10.0, M. Strahan 9.0, F. Robbins 5.5, M.
Kiwanuka 4.5, K. Mitchell 3.5, A. Ross 1.5, S. Madison 1.0, A. Pierce 1.0, T.
TEAM 1.0, R. Torbor 1.0, B. Cofield 1.0, J. Alford 1.0
RUSHING No. Yds Avg Long TD
B.Jacobs 202 1009 5.0 43 4
D.Ward 125 602 4.8 44 3
R.Droughns 85 275 3.2 45 6
A.Bradshaw 23 190 8.3 88 1
E.Manning 29 69 2.4 18 1
J.Shockey 1 6 6.0 6 0
S.Moss 1 4 4.0 4 0
J.Lorenzen 1 2 2.0 2 0
A.Wright 1 -1 -1.0 -1 0
D.Hixon 1 -8 -8.0 -8 0
TEAM 469 2148 4.6 88 15
OPPONENTS 408 1563 3.8 67 12
RECEIVING No. Yds Avg Long TD
P.Burress 70 1025 14.6 60 12
A.Toomer 59 760 12.9 40 3
J.Shockey 57 619 10.9 29 3
D.Ward 26 179 6.9 17 1
B.Jacobs 23 174 7.6 34 2
S.Moss 21 225 10.7 20 0
K.Boss 9 118 13.1 23 2
S.Smith 8 63 7.9 12 0
R.Droughns 7 49 7.0 11 0
M.Hedgecock 6 45 7.5 9 0
M.Matthews 6 28 4.7 6 0
D.Tyree 4 35 8.8 24 0
A.Mix 3 39 13.0 21 0
A.Bradshaw 2 12 6.0 11 0
D.Hixon 1 5 5.0 5 0
TEAM 302 3376 11.2 60 23
OPPONENTS 306 3666 12.0 65 24
INTERCEPTIONS No. Yds Avg Long TD
G.Wilson 4 12 3.0 10 0
S.Madison 4 59 14.8 27 0
A.Ross 3 51 17.0 43 1
C.Webster 1 34 34.0 34 1
K.Mitchell 1 20 20.0 20 1
A.Pierce 1 28 28.0 28 0
J.Butler 1 0 0.0 0 0
TEAM 15 204 13.6 43 3
OPPONENTS 20 336 16.8 93 3
PUNTING No. Yds Avg TB In Lg
J.Feagles 71 2865 40.4 5 25 60
.BLOCKED 1 0 0.0 0 0 0
TEAM 72 2865 39.8 5 25 60
OPPONENTS 87 3631 41.7 4 27 64
PUNT RETURNS Ret FC Yds Avg Long TD
R.McQuarters 42 18 318 7.6 27 0
A.Bradshaw 1 0 1 1.0 1 0
TEAM 43 18 319 7.4 27 0
OPPONENTS 28 17 173 6.2 27 0
KICKOFF RETURNS No. Yds Avg Long TD
A.Bradshaw 38 921 24.2 68 0
R.Droughns 20 437 21.9 34 0
D.Hixon 8 221 27.6 74 1
TEAM 66 1579 23.9 74 1
OPPONENTS 69 1596 23.1 98 1
FIELD GOALS 1-19 20-29 30-39 40-49 50+
L.Tynes 1/ 1 9/10 5/ 8 8/ 8 0/ 0
TEAM 1/ 1 9/10 5/ 8 8/ 8 0/ 0
OPPONENT 0/ 0 4/ 4 6/ 7 9/14 2/ 4
PASSING Att Cmp Yds Cmp% Yds/Att Td Td% Int Int% Long Sack/Lost Rating
E.Manning 529 297 3336 56.1 6.3 23 4.3 20 3.8 60 27/ 217 73.9
J.Lorenzen 8 4 28 50.0 3.5 0 0.0 0 0.0 9 1/ 5 58.3
A.Wright 7 1 12 14.3 1.7 0 0.0 0 0.0 12 0/ 0 39.6
TEAM 544 302 3376 55.5 6.2 23 4.2 20 3.7 60 28/ 222 73.0
OPPONENTS 523 306 3666 58.5 7.0 24 4.6 15 2.9 65 53/ 349 83.4






