![]() |
![]() |
![]() |
![]() |
New Jersey Devils Recent NewsJagr stars as Rangers eliminate Devils Staal's late tally gives Rangers 3-1 ... Devils try to even series in Game 4 agains... Madden lifts Devils to Game 3 win over Ran... |
Final 2007-2008 NHL Individual Statistics - New Jersey Devils
( Sunday, April 6th)
POS NO. Player GP G A PTS +/- PIM PP SH GW GT S PCTG
LW 9 Zach Parise 81 32 33 65 13 25 10 1 8 0 266 12.0
LW 26 Patrik Elias 74 20 35 55 10 38 7 0 8 0 263 7.6
RW 14 Brian Gionta 82 22 31 53 1 46 8 1 4 0 257 8.6
C 11 John Madden 80 20 23 43 1 26 3 3 3 0 185 10.8
RW 15 Jamie Langenbrunner 64 13 28 41 -1 30 5 1 2 0 152 8.6
RW 15 Jamie Langenbrunner 64 13 28 41 -1 30 5 1 2 0 152 8.6
RW 16 Dainius Zubrus 82 13 25 38 2 38 4 0 2 1 128 10.2
C 19 Travis Zajac 82 14 20 34 -11 31 5 0 1 0 155 9.0
D 7 Paul Martin 73 5 27 32 20 22 2 0 2 0 93 5.4
D 29 Johnny Oduya 75 6 20 26 27 46 2 0 0 0 63 9.5
LW 20 Jay Pandolfo 54 12 12 24 10 22 0 0 1 0 78 15.4
RW 23 David Clarkson 81 9 13 22 1 183 0 0 1 2 151 6.0
D 27 Mike Mottau 76 4 13 17 -11 48 1 0 1 2 68 5.9
C 18 Sergei Brylin 82 6 10 16 -5 20 0 0 1 1 65 9.2
D 28 Karel Rachunek 47 4 9 13 3 40 0 0 0 0 68 5.9
D 24 Bryce Salvador 64 1 10 11 12 54 0 0 1 0 29 3.4
RW 22 Arron Asham 77 6 4 10 -6 84 0 0 2 0 68 8.8
D 5 Colin White 57 2 8 10 -5 26 0 0 1 0 27 7.4
D 6 Andy Greene 59 2 8 10 0 22 2 0 0 0 50 4.0
C 17 Michael Rupp 64 3 6 9 -8 58 1 0 0 0 69 4.3
D 8 Sheldon Brookbank 44 0 8 8 0 63 0 0 0 0 43 0.0
D 2 Vitaly Vishnevski 69 2 5 7 -12 50 0 0 0 0 48 4.2
C 10 Rod Pelley 58 2 4 6 -3 19 0 0 1 0 59 3.4
G 30 Martin Brodeur 77 0 4 4 0 6 0 0 0 0 0
LW 12 Noah Clarke 1 1 0 1 0 0 0 0 0 0 3 33.3
G 1 Kevin Weekes 9 0 0 0 0 2 0 0 0 0 0
RW 21 Barry Tallackson 3 0 0 0 0 0 0 0 0 0 0
RW 12 Nicklas Bergfors 1 0 0 0 -1 0 0 0 0 0 3 0.0
D 24 Olli Malmivaara 2 0 0 0 2 0 0 0 0 0 0




