Giants News Giants Roster Giants Schedule Giants Statistics NFL Standings
Jets News Jets Roster Jets Schedule Jets Statistics NFL Standings
Mets News Mets Roster Mets Schedule Mets Statistics MLB Standings
Yankees News Yankees Roster Yankees Schedule Yankees Statistics MLB Standings
Rangers News Rangers Roster Rangers Schedule Rangers Statistics NHL Standings
Islanders News Islanders Roster Islanders Schedule Islanders Statistics NHL Standings
Devils News Devils Roster Devils Schedule Devils Statistics NHL Standings
Knicks News Knicks Roster Knicks Schedule Knicks Statistics NBA Standings
Nets News Nets Roster Nets Schedule Nets Statistics NBA Standings
NY Rangers Team Roster
NY Rangers and Results
NY Rangers Individual Statistics
NHL Standings
NY Rangers News
NY Islanders Team Roster
NY Islanders and Results
NY Islanders Individual Statistics
NHL Standings
NY Islanders News
NJ Devils Team Roster
NJ Devils and Results
NJ Devils Individual Statistics
NHL Standings
NJ Devils News

NHL Standings and Results

  
                                Eastern Conference                              
                                ------------------                              
  
  
  Atlantic Division
                  W  L  OT   Pts  GF   GA     Home      Away       Div
  y-Pittsburgh   47 27   8  102  247  216   26-10-5   21-17-3   15-14-3
  x-New Jersey   46 29   7   99  206  197   25-14-2   21-15-5   13-15-4
  x-NY Rangers   42 27  13   97  213  199   25-13-3  17-14-10    20-7-5
  x-Philadelphia 42 29  11   95  248  233   21-14-6   21-15-5   17-12-3
  x-Philadelphia 42 29  11   95  248  233   21-14-6   21-15-5   17-12-3
  NY Islanders   35 38   9   79  194  243   18-18-5   17-20-4   15-15-2
  NY Islanders   35 38   9   79  194  243   18-18-5   17-20-4   15-15-2
  
  Northeast Division
                  W  L  OT   Pts  GF   GA     Home      Away       Div
  y-Montreal     47 25  10  104  262  222   22-13-6   25-12-4   20-11-1
  x-Ottawa       43 31   8   94  261  247   22-15-4   21-16-4   18-13-1
  x-Boston       41 29  12   94  212  222   21-16-4   20-13-8   13-13-6
  Buffalo        39 31  12   90  255  242   20-15-6   19-16-6   15-13-4
  Toronto        36 35  11   83  231  260   18-17-6   18-18-5   14-13-5
  
  Southeast Division
                  W  L  OT   Pts  GF   GA     Home      Away       Div
  y-Washington   43 31   8   94  242  231   23-15-3   20-16-5   18-11-3
  y-Washington   43 31   8   94  242  231   23-15-3   20-16-5   18-11-3
  Carolina       43 33   6   92  252  249   24-13-4   19-20-2   19-11-2
  Florida        38 35   9   85  216  226   18-15-8   20-20-1   16-14-2
  Atlanta        34 40   8   76  216  272   19-19-3   15-21-5   15-15-2
  Tampa Bay      31 42   9   71  223  267   20-18-3   11-24-6   12-17-3
  
                                Western Conference                              
                                ------------------                              
  
  
  Central Division
                  W  L  OT   Pts  GF   GA     Home      Away       Div
  z-Detroit      54 21   7  115  257  184    29-9-3   25-12-4   17-12-3
  x-Nashville    41 32   9   91  230  229   23-14-4   18-18-5    18-9-5
  Chicago        40 34   8   88  239  235   23-16-2   17-18-6   19-11-2
  Columbus       34 36  12   80  193  218   20-14-7   14-22-5   11-18-3
  St. Louis      33 36  13   79  205  237   20-15-6   13-21-7   15-14-3
  
  Northwest Division
                  W  L  OT   Pts  GF   GA     Home      Away       Div
  y-Minnesota    44 28  10   98  223  218   25-11-5   19-17-5   17-11-4
  x-Colorado     44 31   7   95  231  219   27-12-2   17-19-5   20-10-2
  x-Calgary      42 30  10   94  229  227   21-11-9   21-19-1   16-12-4
  Edmonton       41 35   6   88  235  251   23-17-1   18-18-5   13-16-3
  Vancouver      39 33  10   88  213  215   21-15-5   18-18-5   14-13-5
  
  Pacific Division
                  W  L  OT   Pts  GF   GA     Home      Away       Div
  y-San Jose     49 23  10  108  222  193   22-13-6   27-10-4   16-10-6
  x-Anaheim      47 27   8  102  205  191    28-9-4   19-18-4   17-10-5
  x-Dallas       45 30   7   97  242  207   23-16-2   22-14-5   16-11-5
  Phoenix        38 37   7   83  214  231   17-20-4   21-17-3   19-11-2
  Los Angeles    32 43   7   71  231  266   17-21-3   15-22-4   12-18-2
  
  x-clinched playoff berth
  y-clinched division title
  z-clinched overall points title
  z-clinched overall points title
  
  Sunday's Results
  ----------------
  Detroit Red Wings 4, Chicago Blackhawks 1
  New Jersey Devils 3, New York Rangers 2 (SO)
  Philadelphia Flyers 2, Pittsburgh Penguins 0
  St. Louis Blues 4, Columbus Blue Jackets 1
  Colorado Avalanche 4, Minnesota Wild 3 (SO)
  Dallas Stars 4, San Jose Sharks 2
  Anaheim Ducks 3, Phoenix Coyotes 2 (SO)
  
  *** End of Regular Season ***
  
  04/07 11:06:57 ET