|
2008 New York Yankees Roster
Manager - Joe Girardi
NO. PITCHERS B T HT WT BORN
63 X-Jonathan AlbaladeR R 6-5 260 10/30/82
64 X-Andrew Brackman R R 6-10 230 12/04/85
47 Chris Britton R R 6-3 275 12/16/82
33 X-Brian Bruney R R 6-3 235 2/17/82
62 Joba Chamberlain R R 6-2 230 9/23/85
48 Kyle Farnsworth R R 6-4 235 4/14/76
22 LaTroy Hawkins R R 6-5 215 12/21/72
34 X-Phil Hughes R R 6-5 230 6/24/86
29 Kei Igawa L L 6-1 212 7/13/79
58 X-Jeff Karstens R R 6-3 185 9/24/82
35 Mike Mussina L R 6-2 190 12/08/68
39 Ross Ohlendorf R R 6-4 235 8/08/82
45 X-Carl Pavano R R 6-5 240 1/08/76
46 Andy Pettitte L L 6-5 225 6/15/72
36 Edwar Ramirez R R 6-3 164 3/28/81
43 Darrell Rasner R R 6-3 210 1/13/81
42 Mariano Rivera R R 6-2 185 11/29/69
77 X-Humberto Sanchez R R 6-6 230 5/28/83
41 Jose Veras R R 6-5 236 10/20/80
40 Chien-Ming Wang R R 6-3 225 3/31/80
NO. CATCHERS B T HT WT BORN
19 Chad Moeller R R 6-4 215 2/18/75
26 Jose Molina R R 6-2 235 6/03/75
20 X-Jorge Posada S R 6-2 215 8/17/71
NO. INFIELDERS B T HT WT BORN
14 X-Wilson Betemit S R 6-3 230 11/02/81
24 Robinson Cano L R 6-0 205 10/22/82
17 Shelley Duncan R R 6-5 225 9/29/79
11 Morgan Ensberg R R 6-2 220 8/26/75
25 Jason Giambi L R 6-3 235 1/08/71
12 Alberto Gonzalez R R 5-11 160 4/18/83
2 Derek Jeter R R 6-3 195 6/26/74
13 X-Alex Rodriguez R R 6-3 225 7/27/75
NO. OUTFIELDERS B T HT WT BORN
53 Bobby Abreu L R 6-0 210 3/11/74
28 Melky Cabrera S L 5-11 200 8/11/84
18 Johnny Damon L L 6-2 205 11/05/73
NO. DESIGNATED HITTER B T HT WT BORN
55 Hideki Matsui L R 6-2 210 6/12/74
(X) - Disabled List




