|
Head Coach - Isiah Thomas
No. Player Pos. Hgt. Wgt. Birthdate Exp. College
2 Fred Jones G 6-2 225 3/11/1979 5 Oregon
3 Stephon Marbury G 6-2 205 2/20/1977 11 Georgia Tech
4 Nate Robinson G 5-9 180 5/31/1984 2 Washington
5 *Randolph Morris C 6-11 260 1/2/1986 1 Kentucky
11 Jamal Crawford G 6-5 200 3/20/1980 7 Michigan
13 *Jerome James F 7-1 285 11/17/1975 7 Florida A&M
20 *Jared Jeffries F 6-11 240 11/25/1981 5 Indiana
21 Wilson Chandler F 6-8 220 5/10/1987 R DePaul
23 Quentin Richardson F 6-6 235 4/13/1980 7 DePaul
25 Mardy Collins G 6-6 220 8/4/1984 1 Temple
31 Malik Rose F 6-7 255 11/23/1974 11 Drexel
31 Malik Rose F 6-7 255 11/23/1974 11 Drexel
32 Renaldo Balkman F 6-8 208 7/14/1984 1 South Carolina
34 Eddy Curry C 6-11 285 12/5/1982 6 Thornwood HS
42 David Lee F 6-9 240 4/29/1983 2 Florida
50 Zach Randolph F 6-9 260 7/16/1981 6 Michigan State
* denotes injured list
** denotes suspended




