|
2008 New York Jets Roster
NFL
NO. PLAYER POS HT WT EXP SCHOOL
1 Mike Nugent K 5-9 188 4 Ohio State
3 Jeremy Kapinos P 6-1 235 1 Penn State
5 Brett Ratliff QB 6-4 224 1 Utah
7 Ben Graham P 6-5 235 4 Deakin (Australia)
8 Marques Tuiasosopo QB 6-1 220 8 Washington
9 Marco Thomas WR 6-1 175 1 Western Illinois
10 Chad Pennington QB 6-3 225 9 Marshall
11 Kellen Clemens QB 6-2 223 3 Oregon
15 Wallace Wright WR 6-1 200 3 North Carolina
16 Brad Smith WR 6-2 210 3 Missouri
17 David Clowney WR 6-0 188 1 Virginia Tech
18 David Ball WR 6-0 197 1 New Hampshire
19 Chris Davis WR 5-10 180 2 Wake Forest
20 Thomas Jones RB 5-10 215 9 Virginia
21 Justin Miller CB 5-10 196 4 Clemson
22 Jesse Chatman RB 5-8 225 5 Eastern Washington
23 Darnell Bing S 6-2 230 2 U-S-C
24 Darrelle Revis DB 5-11 204 2 Pittsburgh
25 Kerry Rhodes S 6-3 210 4 Louisville
26 Artrell Hawkins S 5-10 195 11 Cincinnati
27 Abram Elam S 6-0 207 3 Kent State
29 Leon Washington RB 5-8 202 3 Florida State
30 Drew Coleman CB 5-9 175 3 T-C-U
31 Hank Poteat CB 5-10 195 8 Pittsburgh
33 Eric Smith S 6-1 209 3 Michigan State
36 David Barrett CB 5-10 195 9 Arkansas
37 Etienne Boulay DB 5-9 187 R New Hampshire
38 Andre Woolfolk CB 6-2 197 5 Oklahoma
44 James Ihedigbo DB 6-1 202 2 Massachusetts
49 Tony Richardson FB 6-1 238 13 Auburn
50 Eric Barton LB 6-2 245 10 Maryland
52 David Harris LB 6-2 243 2 Michigan
53 Cody Spencer LB 6-2 245 4 North Texas
55 Brad Kassell LB 6-3 242 7 North Texas
57 Jason Trusnik LB 6-4 250 2 Ohio Northern
58 Matt Chatham LB 6-4 250 9 South Dakota
60 D'Brickashaw Ferguson OT 6-6 312 3 Virginia
62 Matt McChesney OL 6-4 307 2 Colorado
64 Stanley Daniels OL 6-4 320 1 Washington
65 Brandon Moore G 6-3 295 6 Illinois
66 Alan Faneca G 6-5 307 11 L-S-U
67 Damien Woody OL 6-3 335 10 Boston College
68 Will Montgomery OL 6-3 312 3 Virginia Tech
69 C.J. Mosley DT 6-2 312 4 Missouri
70 Mike Devito DE 6-3 298 2 Maine
71 Wade Smith OL 6-4 318 6 Memphis
72 Jacob Bender OL 6-6 315 2 Nicholls State
74 Nick Mangold C 6-4 300 3 Ohio State
75 Robert Turner OL 6-4 308 1 New Mexico
76 Clint Oldenburg OL 6-5 300 1 Colorado State
77 Kris Jenkins DT 6-4 349 8 Maryland
78 Wayne Hunter OL 6-5 303 5 Hawaii
82 Jason Pociask TE 6-2 267 3 Wisconsin
83 Chansi Stuckey WR 6-0 185 2 Clemson
85 James Dearth TE 6-4 270 8 Tarleton State
86 Chris Baker TE 6-3 258 7 Michigan State
87 Laveranues Coles WR 5-11 193 9 Florida State
88 Bubba Franks TE 6-6 265 9 Miami-Florida
89 Jerricho Cotchery WR 6-0 207 5 North Carolina State
91 Sione Pouha DT 6-3 325 4 Utah
92 Shaun Ellis DE 6-5 285 9 Tennessee
93 Kenyon Coleman DE 6-5 295 7 U-C-L-A
94 Marques Murrell LB 6-2 246 2 Appalachian State
95 Thomas Johnson DT 6-2 298 3 Middle Tennessee
96 David Bowens LB 6-3 265 10 Western Illinois
97 Kareem Brown DL 6-4 295 2 Miami-Florida
97 Calvin Pace LB 6-4 270 6 Wake Forest
99 Bryan Thomas LB 6-4 266 7 U-A-B




