|
2007 New York Giants Roster
NFL
NO. PLAYER POS HT WT EXP SCHOOL
2 Anthony Wright QB 6-1 211 9 South Carolina
9 Lawrence Tynes K 6-1 204 4 Troy State
10 Eli Manning QB 6-4 225 4 Ole Miss
12 Steve Smith WR 5-11 197 R U-S-C
13 Jared Lorenzen QB 6-4 285 3 Kentucky
17 Plaxico Burress WR 6-5 232 8 Michigan State
18 Jeff Feagles P 6-1 215 20 Miami-Florida
22 Reuben Droughns RB 5-11 220 8 Oregon
23 Corey Webster CB 6-0 202 3 L-S-U
25 R.W. McQuarters CB 5-10 194 10 Oklahoma State
26 Danny Ware RB 6-0 234 R Georgia
27 Brandon Jacobs RB 6-4 264 3 Southern Illinois
28 Gibril Wilson S 6-0 209 4 Tennessee
29 Sam Madison CB 5-11 180 11 Louisville
30 Craig Dahl S 6-1 207 R North Dakota State
31 Aaron Ross CB 6-0 193 R Texas
35 Kevin Dockery CB 5-8 188 2 Mississippi State
37 James Butler S 6-3 215 3 Georgia Tech
39 Madison Hedgecock FB 6-3 266 3 North Carolina
43 Michael Johnson S 6-2 211 R Arizona
44 Ahmad Bradshaw RB 5-9 198 R Marshall
51 Zak DeOssie LB 6-4 250 R Brown
52 Tank Daniels LB 6-3 248 2 Harding
53 Reggie Torbor LB 6-2 250 4 Auburn
55 Kawika Mitchell LB 6-1 253 5 South Florida
57 Chase Blackburn LB 6-3 247 3 Akron
58 Antonio Pierce LB 6-1 238 7 Arizona
59 Gerris Wilkinson LB 6-3 231 2 Georgia Tech
60 Shaun O'Hara C 6-3 303 8 Rutgers
61 Adam Koets OT 6-5 300 R Oregon State
65 Grey Ruegamer G 6-4 299 9 Arizona State
66 David Diehl G 6-5 319 5 Illinois
67 Kareem McKenzie OT 6-6 327 7 Penn State
69 Rich Seubert G 6-3 310 7 Western Illinois
71 Dave Tollefson DE 6-4 255 1 NW Missouri St
72 Osi Umenyiora DE 6-3 261 5 Troy State
73 Jay Alford DT 6-3 304 R Penn State
75 Manny Wright DT 6-5 345 3 U-S-C
76 Chris Snee G 6-3 317 4 Boston College
77 Kevin Boothe G 6-5 315 2 Cornell
79 Guy Whimper OT 6-5 302 2 East Carolina
81 Amani Toomer WR 6-3 203 12 Michigan
83 Sinorice Moss WR 5-8 185 2 Miami-Florida
85 David Tyree WR 6-0 206 5 Syracuse
86 Jerome Collins TE 6-4 267 2 Notre Dame
87 Domenik Hixon WR 6-2 182 2 Akron
88 Michael Matthews TE 6-4 270 R Georgia Tech
89 Kevin Boss TE 6-6 253 R Western Oregon
91 Justin Tuck DE 6-5 274 3 Notre Dame
92 Michael Strahan DE 6-5 255 15 Texas Southern
96 Barry Cofield DT 6-4 306 2 Northwestern
98 Fred Robbins DT 6-4 317 8 Wake Forest
99 Russell Davis DT 6-4 306 9 North Carolina
Injured List
------------
15 Michael Jennings WR 5-11 181 2 Florida State
20 Jim Finn FB 6-0 245 8 Penn
24 Robert Douglas FB 6-1 230 2 Memphis
34 Derrick Ward RB 5-11 228 4 Ottawa (KS)
62 Todd Londot G/T 6-5 301 1 Miami-Ohio
77 Dek Bake DE 6-5 272 R Texas Tech
80 Jeremy Shockey TE 6-5 251 6 Miami-Florida
84 Darcy Johnson TE 6-5 252 1 U-C-F
90 Ryan Kuehl LS 6-5 276 11 Virginia
94 William Joseph DT 6-5 308 5 Miami-Florida
95 Adrian Awasom DE 6-5 280 3 North Texas
97 Mathias Kiwanuka LB 6-5 265 2 Boston College
Practice Squad
--------------
3 Todd Lowber WR 6-3 205 R Ramapo College
33 Geoffrey Pope CB 6-0 186 R Howard
36 Kay-Jay Harris RB 6-0 240 2 West Virginia
41 Darren Barnett CB 6-0 186 R SW Missouri State
47 Andrew Shanle DB 6-1 210 R Nebraska
49 Jonny Harline TE 6-4 245 R B-Y-U
70 Na'Shan Goddard G 6-5 315 1 South Carolina
82 Brandon London WR 6-4 210 R Massachusetts




