Giants News Giants Roster Giants Schedule Giants Statistics NFL Standings
Jets News Jets Roster Jets Schedule Jets Statistics NFL Standings
Mets News Mets Roster Mets Schedule Mets Statistics MLB Standings
Yankees News Yankees Roster Yankees Schedule Yankees Statistics MLB Standings
Rangers News Rangers Roster Rangers Schedule Rangers Statistics NHL Standings
Islanders News Islanders Roster Islanders Schedule Islanders Statistics NHL Standings
Devils News Devils Roster Devils Schedule Devils Statistics NHL Standings
Knicks News Knicks Roster Knicks Schedule Knicks Statistics NBA Standings
Nets News Nets Roster Nets Schedule Nets Statistics NBA Standings

2009 St. Louis Cardinals Roster

Manager - Tony LaRussa                             
 
                                                          
 
  NO. PITCHERS            B  T   HT   WT      BORN
 
  68  Mitchell Boggs      R  R  6-4  215   2/15/84
  29  Chris Carpenter     R  R  6-6  230   4/27/75
  31  Ryan Franklin       R  R  6-3  190   3/05/73
  64  Jaime Garcia        L  L  6-2  200   7/08/86
  77  Blake Hawksworth    R  R  6-3  195   3/01/83
  52  Josh Kinney         R  R  6-1  215   3/31/79
  26  Kyle Lohse          R  R  6-2  210  10/04/78
   0  Katsuhiko Maekawa   L  L  6-0  215   9/25/78
   0  Charlie Manning     L  L  6-2  185   3/31/79
  46  Kyle McClellan      R  R  6-4  205   6/12/84
   0  Trever Miller       R  L  6-3  200   5/29/73
  60  Jason Motte         R  R  6-0  195   6/22/82
   0  Ian Ostlund         R  L  6-1  200  10/17/78
  63  Chris Perez         R  R  6-4  225   7/01/85
  35  Joel Pineiro        R  R  6-1  200   9/25/78
   0  Royce Ring          L  L  6-0  220  12/21/80
   0  Matthew Scherer     R  R  6-5  230   1/20/83
  48  Brad Thompson       R  R  6-1  190   1/31/82
  50  Adam Wainwright     R  R  6-7  230   8/30/81
  37  Todd Wellemeyer     R  R  6-3  225   8/30/78
 
  NO. CATCHERS            B  T   HT   WT      BORN
 
   0  Justin Knoedler     R  R  6-2  215   7/17/80
  21  Jason LaRue         R  R 5-11  205   3/19/74
   4  Yadier Molina       R  R 5-11  220   7/13/82
 
  NO. INFIELDERS          B  T   HT   WT      BORN
 
  23  Brian Barden        R  R 5-11  185   4/02/81
   8  Troy Glaus          R  R  6-5  240   8/03/76
   0  Tyler Greene        R  R  6-2  180   8/17/83
   0  Khalil Greene       R  R 5-11  186  10/21/79
  70  Jarrett Hoffpauir   R  R  5-9  175   6/18/83
   7  Adam Kennedy        L  R  6-1  195   1/10/76
   5  Albert Pujols       R  R  6-3  230   1/16/80
  13  Brendan Ryan        R  R  6-2  195   3/26/82
   0  Joe Thurston        L  R 5-11  190   9/29/79
 
  NO. OUTFIELDERS         B  T   HT   WT      BORN
 
  24  Rick Ankiel         L  L  6-1  210   7/19/79
  54  Brian Barton        R  R  6-3  190   4/25/82
  16  Chris Duncan        L  R  6-5  230   5/05/81
  47  Ryan Ludwick        R  L  6-3  220   7/13/78
  62  Joe Mather          R  R  6-4  195   7/23/82
  55  Skip Schumaker      L  R 5-10  195   2/03/80
  61  Nick Stavinoha      R  R  6-2  225   5/03/82
 
  (X) - Disabled List