Warning: include(header-default.php) [function.include]: failed to open stream: No such file or directory in /home/virtual/site73/fst/var/www/html/rosters.php on line 9

Warning: include() [function.include]: Failed opening 'header-default.php' for inclusion (include_path='.:/usr/local/pear/PEAR:/php/includes:/usr/share/php') in /home/virtual/site73/fst/var/www/html/rosters.php on line 9

2008 Seattle Mariners Roster

Manager - Jim Riggleman                             
 
                                                          
 
  NO. PITCHERS            B  T   HT   WT      BORN
 
  43  Miguel Batista      R  R  6-1  200   2/19/71
  45  Erik Bedard         L  L  6-1  190   3/06/79
  48  Roy Corcoran        R  R 5-10  170   5/11/80
  41  R.A. Dickey         R  R  6-3  220  10/29/74
  31  Ryan Feierabend     L  L  6-3  230   8/22/85
  54  Sean Green          R  R  6-6  235   4/20/79
  34  Felix Hernandez     R  R  6-3  230   4/08/86
  36  Cesar Jimenez       L  L 5-11  215  11/12/84
  57  Mark Lowe           R  R  6-3  200   6/07/83
  26  Randy Messenger     R  R  6-6  270   8/13/81
  35  Brandon Morrow      R  R  6-3  185   7/26/84
   0  Luis Munoz          R  R  6-2  195   1/10/82
  59  Eric O'Flaherty     L  L  6-2  220   2/05/85
  20  J.J. Putz           R  R  6-5  250   2/22/77
  18  Ryan Rowland-Smith  L  L  6-3  240   1/26/83
  52  Carlos Silva        R  R  6-4  245   4/23/79
  60  Justin Thomas       L  L  6-3  225   1/18/84
   0  Tracy Thorpe        R  R  6-4  265  12/15/80
  56  Jarrod Washburn     L  L  6-1  195   8/13/74
  46  Sean White          R  R  6-4  210   4/25/81
 
  NO. CATCHERS            B  T   HT   WT      BORN
 
  15  Jamie Burke         R  R  6-0  225   9/24/71
   9  Jeff Clement        L  R  6-1  215   8/21/83
   2  Kenji Johjima       R  R  6-0  205   6/08/76
  32  Rob Johnson         R  R  6-1  210   7/22/83
 
  NO. INFIELDERS          B  T   HT   WT      BORN
 
  29  Adrian Beltre       R  R 5-11  225   4/07/79
   5  Yuniesky Betancourt R  R 5-10  195   1/31/82
  23  Tug Hulett          L  R 5-10  185   2/28/83
  39  Bryan LaHair        L  R  6-5  220  11/05/82
   4  Jose Lopez          R  R  6-0  205  11/24/83
  27  Matt Tuiasosopo     R  R  6-2  223   5/10/86
  61  Luis Valbuena       L  R 5-10  200  11/30/85
 
  NO. OUTFIELDERS         B  T   HT   WT      BORN
 
  50  Wladimir Balentien  R  R  6-2  215   7/02/84
  16  Willie Bloomquist   R  R 5-11  195  11/27/77
  28  Raul Ibanez         L  R  6-2  225   6/02/72
  12  Mike Morse          R  R  6-4  230   3/22/82
  51  Ichiro Suzuki       L  R 5-11  170  10/22/73
   0  Mike Wilson         R  R  6-2  215   6/29/83
 
  NO. DESIGNATED HITTER   B  T   HT   WT      BORN
 
   8  Jeremy Reed         L  L  6-0  200   6/15/81
 
  (X) - Disabled List